Scorecard
MEN | LADIES | |||||||
|---|---|---|---|---|---|---|---|---|
Metres | P/St | Match | Par | Hole | Par | Match | P/St | Metres |
244 | 18 | 18 | 4 | 1 | 4 | 17 | 17 | 241 |
311 | 5 | 8 | 4 | 2 | 4 | 9 | 8 | 287 |
203 | 7 | 12 | 3 | 3 | 3 | 13 | 10 | 196 |
263 | 14 | 3 | 4 | 4 | 4 | 11 | 12 | 216 |
458 | 10 | 14 | 5 | 5 | 5 | 5 | 5 | 419 |
387 | 1 | 6 | 4 | 6 | 4 | 2 | 1 | 344 |
410 | 2 | 10 | 4 | 7 | 4 | 7 | 6 | 340 |
349 | 4 | 1 | 4 | 8 | 4 | 3 | 3 | 317 |
174 | 11 | 16 | 3 | 9 | 3 | 14 | 14 | 161 |
2799 | Out | 35 | 35 | Out | 2521 | |||
325 | 12 | 5 | 4 | 10 | 4 | 6 | 7 | 312 |
277 | 16 | 11 | 4 | 11 | 4 | 16 | 11 | 270 |
140 | 17 | 2 | 3 | 12 | 3 | 10 | 15 | 125 |
352 | 3 | 15 | 4 | 13 | 4 | 4 | 4 | 346 |
156 | 13 | 7 | 3 | 14 | 3 | 18 | 18 | 131 |
495 | 6 | 13 | 5 | 15 | 5 | 1 | 2 | 454 |
306 | 15 | 4 | 4 | 16 | 4 | 8 | 9 | 297 |
172 | 8 | 17 | 3 | 17 | 3 | 15 | 13 | 156 |
313 | 9 | 9 | 4 | 18 | 4 | 12 | 16 | 259 |
2536 | In | 34 | 34 | In | 2350 | |||
5335 | Total | 69 | 69 | Total | 4871 | |||
| ACR | 69 | 69 | ALCR | |||||



